Monarch® 5011
Features
- Features
Details
Details
Monarch® 5011 Properties | ||
Property | Method | Value |
ASTM D 1056 Designation | - | 2A1 |
Density, g/cm3 (lb/ft3) | ASTM D 1056 | 0.144 ± 0.032 (9 ± 2) |
Hardness, Durometer Shore 00 | ASTM D 2240 | 45 ± 5 |
Compression Deflection 25%, kPa (psi) | ASTM D 1056 | 24 ± 10 (3.5 ± 1.5) |
Compression Set, % | ASTM D 1056 | <30 |
Tensile Strength, kPa (psi) | ASTM D 412 Die A | 690 (100) |
Tear Strength, kN/m (lb/in) | ASTM D 624 Die C | 2.8 (12) |
Elongation, % | ASTM D 412 Die A | 100 |
Resilience, % | ASTM D 2632 | 30 |
Service Temperature Low, °F | ASTM D 746 | -40 |
Service Temperature High Continuous, °F | ASTM D 746 | 200 |
Service Temperature High Intermittent, °F | ASTM D 746 | 250 |
Water Absorption Max Weight Change, % | ASTM D 1056 | <5 |
Fluid Immersion, % | ASTM D 1056 Reference Fuel B | N/A |
Applications
Applications