Monarch® 8901
Features
- Features
Details
Details
Monarch® 8901 Properties | ||
Property | Method | Value |
ASTM D 1056 Designation | - | 2A1 |
Density, kg/m3 (lb/ft3) | ASTM D 1056 | 144 ± 32 (9 ± 2) |
Hardness, Durometer Shore 00 | ASTM D 2240 | 45 ± 5 |
Compression Deflection 25%, kPa (psi) | ASTM D 1056 | 24 ± 10 (3.5 ± 1.5) |
Compression Set, % | ASTM D 1056 | <25% |
Tensile Strength, kPa (psi) | ASTM D 412 Die A | 380 (55) |
Tear Strength, kN/m (lb/in) | ASTM D 624 Die C | 2.1 (12) |
Elongation, % | ASTM D 412 Die A | 150 |
Resilience, % | ASTM D 2632 | 55 |
Service Temperature Low, °F | ASTM D 1056 | -70 |
Service Temperature High Continuous, °F | - | 220 |
Service Temperature High Intermittent, °F | - | 275 |
Water Absorption Max Weight Change, % | ASTM D 1056 | <5 |
Fluid Immersion, % | ASTM D 1056 Reference Fuel B | N/A |
Applications
Applications