EnsoLite® IV2
Features
- Features
Details
Details
EnsoLite® IV2 Properties | ||
Property | Method | Value |
ASTM D 1056 Designation | - | 2A2 / 2C2 / 2B2 |
Change in Compression Deflection, % | ASTM D 1056 | ±30 |
Color | - | Black |
Compression Deflection 25%, psi (kPa) | ASTM D 1056 | 5.0 - 9.0 (34.5 - 62.1) |
Compression Deflection 50% 60 sec hold, psi (kPa) | ISO 3386 - 1 | 6.96 - 14.07 (48.01 - 97.0) |
Compression Set (Room temp), % | ASTM D 1056 | 35 max |
Density, lb/ft3 (kg/m3) | ASTM D 1056 | 5.5 - 7.5 (88.1 - 120.1) |
Elongation, % | ASTM D 412 Die A | 100 min |
Fluid Immersion, % | ASTM D 1056, Reference Fuel B | 100 max |
Hardness, Durometer Shore 00 | ASTM D 2240 | 45 - 65 |
Shrinkage (length & width) 7 days @ 158°F (70°C), % |
ASTM D 1056 | 10 max |
Tear Strength, lb/in (kN/m) | ASTM D 624 Die C | 12 min (2.1 min) |
Tensile Strength, psi (kPa) | ASTM D 412 Die A | 75 min (517.1 min) |
Water Absorption, % | ASTM D 1056 | 5 max |
Applications
Applications