EnsoLite® OER
Features
- Features
Details
Details
EnsoLite® OER Properties | ||
Property | Method | Value |
ASTM D 1056 Designation | - | 2A1 / 2C1 |
Change in Compression Deflection, % | ASTM D 1056 | ±30 |
Color | - | Black |
Compression Deflection 25%, psi (kPa) | ASTM D 1056 | 2.0 - 5.0 (13.8 - 34.5) |
Compression Set (Room temp), % | ASTM D 1056 | 40 max |
Density, lb/ft3 (kg/m3) | ASTM D 1056 | 3.0 - 6.0 (48.06 - 96.11) |
Elongation, % | ASTM D 412 Die A | 100 min |
Fire/Smoke Properties @ <1" thickness, FSI/SDI | ASTM E 84 | 25/50 |
Fluid Immersion, % | ASTM D 1056 Reference Fuel B | 250 max |
Tensile Strength, psi (kPa) | ASTM D 412 Die A | 15 min (103.4 min) |
Water Absorption, % | ASTM D 1056 | 10 max |
Applications
Applications